
| TEAM | VS | TEAM | DATE | SITE | TIME | WEEK # | RESULTS |
| 2005 | Weekly | Football | Schedule | ||||
| A1 Team | vs | Wachusett | Sun 9/04/05 | Home *S* | 3:00 | 1 | L 28-0 |
| A1 Team | vs | Northboro/Southboro | Sun 9/11/05 | Home | 3:00 | 2 | W 14-0 |
| A1 Team | vs | W. Vikings | Sun 9/18/05 | Away | 4:30 | 3 | L 20-6 |
| A1 Team | vs | N. Middlesex | Sun 9/25/05 | Away | 3:00 | 4 | L 30-8 |
| A1 Team | vs | Fitchburg | Sun 10/02/05 | Home | 1:30 | 5 | W 6-0 |
| A1 Team | vs | Leominster | Wed10/12/05 | Away | 7:00 | 6 | L 28-0 |
| A1 Team | vs | South County | Sun 10/16/05 | Away | 6:30 | 7 | W 22-0 |
| A1 Team | vs | Southbridge | Sat 10/22/05 | Away | 4:30 | 8 | W 19-6 |
| A1 Team | vs | Tantasqua | Sun 10/30/05 | Home | 1:30 | 9 | W 14-6 |
| Go Back | |||||||
| TEAM | VS | TEAM | DATE | SITE | TIME | WEEK # | RESULTS |
|
A2 Team |
vs | Tantasqua | Sun 9/04/05 | Home *S* | 12:00 | 1 | L 31-0 |
| A2 Team | vs | Wachusett | Sun 9/11/05 | Away | 4:30 | 2 | L 27-0 |
| A2 Team | vs | Fitchburg | Sat 9/17/05 | Home | 8:45 | 3 | L 27-0 |
| A2 Team | vs | Northboro/Southboro | Tues 9/27/05 | Away | 8:00 | 4 | L 22-0 |
| A2 Team | vs | West Boylston | Sat 10/01/05 | Home | 10:15 | 5 | L 27-0 |
| A2 Team | vs | Bye | Sun 10/09/05 | Away | 6 | ||
| A2 Team | vs | W. Vikings | Sun 10/16/05 | Home | 9:00 | 7 | L 33-0 |
| A2 Team | vs | South County | Sat 10/22/05 | Home | 10:15 | 8 | L 26-0 |
| A2 Team | vs | Oakmont | Sun 10/30/05 | Away | 4:30 | 9 | L 26-0 |
| Go Back | |||||||
| TEAM | VS | TEAM | DATE | SITE | TIME | WEEK # | RESULTS |
|
B Team |
vs | Wachusett | Sun 9/04/05 | Home*S* | 1:30 | 1 | W 26-13 |
| B Team | vs | Northboro/Southboro | Sun 9/11/05 | Home | 1:30 | 2 | W 13-0 |
| B Team | vs | W. Vikings | Sun 9/18/05 | Away | 3:00 | 3 | L 29-20 |
| B Team | vs | Leominster | Sun 9/25/05 | Away | 1:30 | 4 | W 27-0 |
| B Team | vs | Millbury/Sutton | Sat 10/01/05 | Home | 8:45 | 5 | W 26-8 |
| B Team | vs | North County | Sun 10/09/05 | Home | 3:00 | 6 | W 34-6 |
| B Team | vs | South County | Wed10/19/05 | Away | 7:30 | 7 | W 30-7 |
| B Team | vs | Bye | Sun 10/23/05 | 8 | |||
| B Team | vs | Tantasqua | Sun 10/30/05 | Away | 10:30 | 9 | W 40-6 |
| Go Back | |||||||
| TEAM | VS | TEAM | DATE | SITE | TIME | WEEK # | RESULTS |
| vvvv | |||||||
|
C1 Team |
vs | Wachusett | Sun 9/04/05 | Home | 1:30 | 1 | W 34-6 |
| C1 Team | vs | Northboro/Southboro | Sun 9/11/05 | Home | 12:00 | 2 | W 28-0 |
| C1 Team | vs | W. Vikings | Sun 9/18/05 | Away | 1:30 | 3 | W 37-8 |
| C1 Team | vs | N. Middlesex | Sun 9/25/05 | Away | 12:00 | 4 | W 31-0 |
| C1 Team | vs | Fitchburg | Sun 10/02/05 | Home | 12:00 | 5 | W 39-13 |
| C1 Team | vs | South County | Mon10/10/05 | Away | 6:00 | 6 | W 21-8 |
| C1 Team | vs | Bye | Sun 10/16/05 | 7 | |||
| C1 Team | vs | Southbridge | Sat 10/22/05 | Away | 3:00 | 8 | W 28-0 |
| C1 Team | vs | Millbury/Sutton 1 | Sun 10/30/05 | Home | 10:30 | 9 | W 31-6 |
| Go Back | |||||||
| TEAM | VS | TEAM | DATE | SITE | TIME | WEEK # | RESULTS |
|
C2 Team |
vs | Wachusett 2 | Sun 9/04/05 | Home | 3:00 | 1 | L 20-0 |
| C2 Team | vs | South County | Sat 9/10/05 | Home | 10:15 | 2 | L 36-6 |
| C2 Team | vs | Wachusett | Sun 9/18/05 | Away | 9:00 | 3 | L 25-7 |
| C2 Team | vs | North County | Sun 9/25/05 | Away | 12:00 | 4 | L 25-6 |
| C2 Team | vs | Millbury/Sutton 2 | Sun 10/02/05 | Away | 10:30 | 5 | W 18-0 |
| C2 Team | vs | Leominster | Sun 10/09/05 | Home | 1:30 | 6 | L 30-0 |
| C2 Team | vs | Millbury/Sutton 2 | Thur10/27/05 | Away | 7:30 | 7 | W 7-2 |
| C2 Team | vs | Auburn | Sat 10/22/05 | Home | 8:45 | 8 | L 32-0 |
| C2 Team | vs | Tantasqua | Sun 10/30/05 | Home | 12:00 | 9 | L 27-0 |
| Go Back | |||||||
| TEAM | VS | TEAM | DATE | SITE | TIME | WEEK # | RESULTS |
|
D1 Team |
vs | Wachusett | Sun 9/04/05 | Home | 10:30 | 1 | L 12-0 |
| D1 Team | vs | Northboro/Southboro | Sun 9/11/05 | Home | 10:30 | 2 | L 6-0 |
| D1 Team | vs | W. Vikings | Sun 9/18/05 | Away | 12:00 | 3 | L 36-0 |
| D1 Team | vs | N. Middlesex | Sun 9/25/05 | Away | 10:30 | 4 | L 20-19 (OT) |
| D1 Team | vs | Fitchburg | Sun 10/02/05 | Home | 10:30 | 5 | L 21-0 |
| D1 Team | vs | Leominster | Sun 10/09/05 | Home | 10:30 | 6 | W 12-6 |
| D1 Team | vs | South County | Wed10/19/05 | Away | 6:00 | 7 | L 14-0 |
| D1 Team | vs | Southbridge | Sat 10/22/05 | Away | 1:30 | 8 | L 34-0 |
| D1 Team | vs | Millbury/Sutton 1 | Sun 10/30/05 | Home | 9:00 | 9 | L 33-0 |
| Go Back | |||||||
| TEAM | VS | TEAM | DATE | SITE | TIME | WEEK # | RESULTS |
|
D2 Team |
vs | Wachusett 2 | Sun 9/04/05 | Home | 12:00 | 1 | W 24-6 |
| D2 Team | vs | Leominster | Sat 9/10/05 | Home | 8:45 | 2 | W 18-0 |
| D2 Team | vs | W Vikings 2 | Sat 9/17/05 | Home | 10:15 | 3 | W 19-0 |
| D2 Team | vs | North County | Sun 9/25/05 | Away | 10:30 | 4 | W 13-0 |
| D2 Team | vs | N/S 2 | Sun 10/02/05 | Away | 2:00 | 5 | W 27-19 |
| D2 Team | vs | Leominster 2 | Sun 10/09/05 | Home | 12:00 | 6 | W 13-6 |
| D2 Team | vs | South County 2 | Sun 10/16/05 | Away | 5:00 | 7 | L 26-12 |
| D2 Team | vs | Millbury/Sutton 2 | Sat 10/22/05 | Away | 9:00 | 8 | W 26-6 |
| D2 Team | vs | Tantasqua | Sun 10/30/05 | Away | 9:00 | 9 | W 13-6 |
| Go Back | |||||||
| Go Back | |||||||
| TEAM | VS | TEAM | DATE | SITE | TIME | WEEK # | RESULTS |
|
E Team |
vs | Wachusett | Sun 9/04/05 | Home | 9:00 | 1 | W 7-6 |
| E Team | vs | Northboro/Southboro | Sun 9/11/05 | Home | 9:00 | 2 | W 12-6 |
| E Team | vs | W. Vikings | Sun 9/18/05 | Away | 10:30 | 3 | W 18-6 |
| E Team | vs | N. Middlesex | Sun 9/25/05 | Away | 9:00 | 4 | T 0-0 |
| E Team | vs | Fitchburg | Sun 10/02/05 | Home | 9:00 | 5 | L 12-7 |
| E Team | vs | Leominster | Sun 10/09/05 | Home | 9:00 | 6 | W 7-0 |
| E Team | vs | South County 2 | Wed10/19/05 | Home | 6:00 | 7 | W 26-12 |
| E Team | vs | Southbridge | Sat 10/22/05 | Away | 12:00 | 8 | L 6-0 |
| E Team | vs | South County | Sun 10/30/05 | Away | 10:30 | 9 | L 26-0 |
F. To