| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 08/31/2002 | 3:00pm | Worcester Cowboys | Shrewsbury | L | ||
| 09/08/2002 | 4:30pm | Worcester Vikings | Shrewsbury | L | ||
| 09/15/2002 | 10:30am | Shrewsbury | Nashoba | L | ||
| 09/22/2002 | 3:00pm | South County | Shrewsbury | W | ||
| 09/28/2002 | 6:30pm | Wachusett | Shrewsbury | L | ||
| 10/06/2002 | 6:00pm | Shrewsbury | Tantasqua | W | ||
| 10/13/2002 | 6:00pm | Shrewsbury | Leicester/Spencer | L | ||
| 10/20/2002 | 10:30am | Charlton | Shrewsbury | L | ||
| 10/27/2002 | 12:00pm | Shrewsbury | North Middlesex | L |
Playoff Results
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 11/03/2002 | 10:30am | Leicester/Spencer | Shrewsbury | L |
Team Record: 2-7-0
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 09/01/2002 | 1:30pm | Shrewsbury | Auburn | W | ||
| 09/08/2002 | 4:30pm | Shrewsbury | Charlton | L | ||
| 09/15/2002 | 12:00pm | North County | Shrewsbury | W | ||
| 09/21/2002 | 7:00pm | West Boylston | Shrewsbury | W | ||
| 09/28/2002 | 5:00pm | Wachusett | Shrewsbury | L | ||
| 10/06/2002 | 4:30pm | Shrewsbury | Tantasqua | L | ||
| 10/13/2002 | 4:30pm | Shrewsbury | Leicester/Spencer | W | ||
| 10/19/2002 | 3:00pm | South County | Shrewsbury | L | ||
| 10/27/2002 | 1:30pm | Millbury | Shrewsbury | L |
Playoff Results
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 11/03/2002 | 10:30am | Wachusett | Shrewsbury | L |
Team Record: 4-5-0
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 08/31/2002 | 3:00pm | Worc. Cowboys | Shrewsbury | W | ||
| 09/08/2002 | 3:00pm | Shrewsbury | West Boylston | W | ||
| 09/15/2002 | OPEN | |||||
| 09/22/2002 | 1:30pm | South County | Shrewsbury | W | ||
| 09/29/2002 | 10:30am | Leicester/Spencer | Shrewsbury | W | ||
| 10/06/2002 | 3:00pm | Shrewsbury | Nashoba | W | ||
| 10/13/2002 | 3:00pm | Shrewsbury | Wachusett | L | ||
| 10/19/2002 | 3:00pm | Charlton | Shrewsbury | W | ||
| 10/27/2002 | 10:30am | Shrewsbury | Tantasqua | W | ||
| 10/30/2002 | 7:30pm | Shrewsbury | Millbury | W |
Regional Playoff Results
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 11/10/2002 | 2:00pm | Chicopee | Shrewsbury | W | ||
| 11/19/2002 | 1:00pm | Lawrence | Shrewsbury | W | ||
| 11/23/2002 | 2:00pm | Hopkinton | Shrewsbury | W | ||
| 11/17/2002 | 4:00pm | Connecticut | Shrewsbury | L |
Team Record: 11-2-0
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 09/01/2002 | 12:00pm | Shrewsbury | Auburn | T | ||
| 09/08/2002 | 1:30pm | Shrewsbury | West Boylston | W | ||
| 09/15/2002 | 1:30pm | Westford 2 | Shrewsbury | T | ||
| 09/22/2002 | 12:00pm | South County | Shrewsbury | L | ||
| 09/29/2002 | 1:30pm | Wachusett | Shrewsbury | L | ||
| 10/06/2002 | 1:30pm | Shrewsbury | Tantasqua | W | ||
| 10/13/2002 | 1:30pm | Shrewsbury | Leicester/Spencer | W | ||
| 10/19/2002 | 12:00pm | Charlton | Shrewsbury | L | ||
| 10/27/2002 | 12:00pm | Westford 1 | Shrewsbury | L |
Playoff Results
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 11/03/2002 | 9:00am | Charlton | Shrewsbury | L |
Team Record: 3-4-2
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 09/01/2002 | 10:30am | Shrewsbury | Auburn | T | ||
| 09/08/2002 | 12:00pm | Shrewsbury | Wachusett 2 | W | ||
| 09/15/2002 | 10:30am | North County 2 | Shrewsbury | W | ||
| 09/22/2002 | 10:30am | South County 1 | Shrewsbury | W | ||
| 09/29/2002 | 10:30am | Wachusett | Shrewsbury | W | ||
| 10/06/2002 | 12:00pm | Shrewsbury | Tantasqua | W | ||
| 10/13/2002 | 12:00pm | Shrewsbury | Millbury 2 | W | ||
| 10/19/2002 | 10:30am | Charlton | Shrewsbury | W | ||
| 10/27/2002 | 10:30am | Millbury | Shrewsbury | W | ||
| 10/30/2002 | 6:00pm | Worcester Cowboys | Shrewsbury | L |
Playoff Results
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 11/03/2002 | 9:00am | Shrewsbury | West Boylston | W | ||
| 11/10/2002 | 9:00am | Shrewsbury | Auburn | W | ||
| 11/23/2002 | 9:00am | Southbridge | Shrewsbury | L |
Team Record: 10-2-1
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 08/31/2002 | 9:00am | Millbury | Shrewsbury | L | ||
| 09/08/2002 | 10:30am | Shrewsbury | West Boylston | L | ||
| 09/15/2002 | 12:00pm | Westford 2 | Shrewsbury | L | ||
| 09/22/2002 | 9:00am | Westford 3 | Shrewsbury | L | ||
| 09/29/2002 | 12:00pm | Wachusett 2 | Shrewsbury | L | ||
| 10/06/2002 | 10:30am | Shrewsbury | Auburn 2 | L | ||
| 10/13/2002 | 10:30am | Shrewsbury | South County 1 | L | ||
| 10/20/2002 | 10:30am | Auburn | Shrewsbury | L | ||
| 10/27/2002 | 9:00am | Shrewsbury | Wachusett | L |
Friendship Bowl
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 11/03/2002 | 12:00pm | Shrewsbury | Hudson | W |
Team Record: 1-9-0
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 09/01/2002 | 9:00am | Shrewsbury | Auburn | |||
| 09/08/2002 | 9:00am | Shrewsbury | Millbury 2 | |||
| 09/15/2002 | 9:00am | North County 2 | Shrewsbury | |||
| 09/22/2002 | 9:00am | South County | Shrewsbury | |||
| 09/29/2002 | 9:00am | Wachusett | Shrewsbury | |||
| 10/06/2002 | 9:00am | Shrewsbury | Tantasqua | |||
| 10/13/2002 | 9:00am | Shrewsbury | Leiscester/Spencer | |||
| 10/19/2002 | 9:00am | Charlton | Shrewsbury | |||
| 10/27/2002 | 9:00am | Millbury | Shrewsbury |
Mitey-Mite Bowl (in Leominster)
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 11/03/2002 | 9:00am | Southbridge | Shrewsbury |
Friendship Bowl
| Date | Time | Home | Away | |||
|---|---|---|---|---|---|---|
| 11/03/2002 | 1:30pm | Shrewsbury | Hudson |
Team Record: Excellent Season
**Note: Although official scores are not recorded at this level, this team consistently found the end zone while playing strong defense. Excellent job by the players and coaches at this level.