SYF 2000 Results




Midgets

Jr. Midgets

Pee-Wee Blue

Pee-Wee Gold

Jr Pee-Wee Blue

Jr. Pee-Wee Gold

Mitey Mite Blue

Mitey Mite Gold



2000 Midget Results

Date Time Home Away
09/02/2000 1:30pm Leicester/Spencer 0 Shrewsbury 19 W
09/10/2000 1:30pm Tantasqua 22 Shrewsbury 0 L
09/17/2000 12:00pm Shrewsbury 8 Westboro 22 L
09/24/2000 1:30pm Shrewsbury 12 Wachusett 24 L
09/30/2000 4:00pm West Boylston 33 Shrewsbury 0 L
10/07/2000 10:30am Westford 0 Shrewsbury 28 W
10/15/2000 1:30pm South County 7 Shrewsbury 20 W
10/22/2000 12:00pm Shrewsbury 24 Worcester Cowboys 0 W
10/29/2000 1:30pm Shrewsbury 0 Leominster 20 L

Playoff Results

Date Time Home Away
11/05/2000 9:00am Tantasqua 26 Shrewsbury 6 L

Team Record: 4-6-0


Top of Page


2000 Jr. Midgets Results

Date Time Home Away
09/02/2000 1:30pm Shrewsbury 31 Millbury 30 W
09/09/2000 7:00pm Ayer 25 Shrewsbury 27 W
09/17/2000 12:00pm Auburn 0 Shrewsbury 12 W
09/24/2000 12:00pm Shrewsbury 25 Wachusett 6 W
10/01/2000 1:30pm Shrewsbury 38 Westford 7 W
10/08/2000 1:30pm Shrewsbury 20 Charlton 38 L
10/15/2000 12:00pm South County 20 Shrewsbury 18 L
10/22/2000 1:30pm Worcester Cowboys 6 Shrewsbury 26 W
10/29/2000 1:30pm Noth Middlesex 13 Shrewsbury 6 L

Playoff Results


Date Time Home Away
11/05/2000 11:00am Shrewsbury 14 South County 0 W
11/12/2000 1:00pm Charlton 27 Shrewsbury 20 L

Team Record: 7-4-0


Top of Page


2000 Pee-Wee Blue Results

Date Time Home Away
09/02/2000 12:00pm Shrewsbury 14 Millbury 7 W
09/09/2000 10:00am Shrewsbury 19 Noth County 2 0 W
09/17/2000 10:30am Auburn 0 Shrewsbury 30 W
09/24/2000 10:30am Shrewsbury 6 Wachusett 6 T
09/30/2000 7:00pm West Boylston 7 Shrewsbury 25 W
10/08/2000 12:00pm Shrewsbury 7 Charlton 7 T
10/15/2000 10:30am South County 0 Shrewsbury 30 W
10/22/2000 12:00pm Worcester Cowboys 0 Shrewsbury 15 W
10/29/2000 Bye

Playoff Results

Date Time Home Away
11/05/2000 9:00am Shrewsbury 20 Worcester Cowboys 6 W
11/12/2000 10:00am Millbury 22 Shrewsbury 8 L

Team Record: 7-1-2


Top of Page


2000 Pee-Wee Gold Results

Date Time Home Away
09/03/2000 10:30am South County 2 24 Shrewsbury 0 L
09/10/2000 10:30am Westford 2 6 Shrewsbury 6 T
09/17/2000 10:30am Shrewsbury 0 South County 2 36 L
09/24/2000 Bye
10/01/2000 12:00pm Shrewsbury 7 North County 2 26 L
10/08/2000 10:00am Clinton 26 Shrewsbury 0 L
10/15/2000 1:30pm Shrewsbury 7 Auburn 6 W
10/22/2000 12:00pm Millbury 30 Shrewsbury 0 L
10/29/2000 10:30am Shrewsbury 6 Charlton 31 L

Team Record: 1-6-1


Top of Page


2000 Jr. Pee-Wee Blue Results

Date Time Home Away
09/02/2000 10:30am Shrewsbury 0 Millbury 18 L
09/10/2000 1:30pm Shrewsbury 14 Wachusett 3 0 W
09/17/2000 9:00am Auburn 0 Shrewsbury 7 W
09/24/2000 9:00am Shrewsbury 13 Wachusett 6 W
09/30/2000 5:30pm West Boylston 26 Shrewsbury 14 L
10/08/2000 Bye
10/15/2000 9:00am South County 1 32 Shrewsbury 0 L
10/22/2000 10:30am Worcester Cowboys 26 Shrewsbury 0 L
10/29/2000 10:30am Wachusett 2 0 Shrewsbury 26 W

Team Record: 4-4-0


Top of Page


2000 Jr. Pee-Wee Gold Results

Date Time Home Away
09/03/2000 10:30am South County 1 14 Shrewsbury 0 L
09/10/2000 12:00am Shrewsbury 14 Wachusett 2 6 W
09/17/2000 10:30am North County 2 18 Shrewsbury 12 L
09/24/2000 Bye
10/01/2000 9:00am Leominster 2 0 Shrewsbury 10 W
10/08/2000 10:30am Shrewsbury 14 Charlton 25 L
10/15/2000 12:00pm Shrewsbury 14 Auburn 0 W
10/22/2000 10:30am Shrewsbury 26 South County 2 12 W
10/29/2000 9:00am Shrewsbury 26 Lunenburg 0 W

Playoff Results

Date Time Home Away
11/05/2000 9:00am South County 1 18 Shrewsbury 12 L

Team Record: 5-4-0


Top of Page


2000 Mitey Mite Blue Results

Date Time Home Away
09/02/2000 9:00am Shrewsbury 21 Millbury 0 W
09/10/2000 10:30am Shrewsbury 26 Tantasqua 1 0 W
09/17/2000 9:00am North County 0 Shrewsbury 33 W
09/24/2000 9:00am Wachusett 0 Shrewsbury 20 W
10/01/2000 10:30am Shrewsbury 21 North Middlesex 0 W
10/08/2000 9:00am Shrewsbury 21 Charton 0 W
10/15/2000 10:30am Shrewsbury 18 Leicester/Spencer 0 W
10/22/2000 9:00am Worcester Cowboys 6 Shrewsbury 18 W
10/29/2000 Bye

Team Record: 8-0-0


Top of Page


2000 Mitey Mite Gold Results

Date Time Home Away
09/02/2000 10:30am Wachusett 2 0 Shrewsbury 16 W
09/10/2000 9:00am Shrewsbury 0 Hudson 6 L
09/17/2000 9:00am Shrewsbury 12 Charlton 12 T
09/24/2000 9:00am South County 2 7 Shrewsbury 6 L
10/01/2000 9:00am Shrewsbury 12 Millbury 7 W
10/08/2000 9:00am South County 0 Shrewsbury 24 W
10/15/2000 9:00am Shrewsbury 21 Auburn 21 T
10/22/2000 9:00am Shrewsbury 0 South County 2 6 L
10/29/2000 9:00am Clinton 24 Shrewsbury 12 L

Team Record: 3-4-2


Top of Page